Bell Schedule
2025-26 Bell Schedule
|
Black Day |
|
|---|---|
| Utility | 7:35 a.m. - 8:10 a.m. |
| Period 1 | 8:15 a.m. - 9:08 a.m. |
| Period 2 | 9:13 a.m. - 10:06 a.m. |
| Period 3 | 10:11 a.m. - 11:04 a.m. |
| Period 4 | Lunch A 11:09 a.m. - 11:39 a.m. / Class 11:44 a.m. - 12:37 p.m. Class 11:09 a.m. - 12:02 p.m. / Lunch B 12:07 p.m. - 12:37 p.m. |
| Period 5 | 12:42 p.m. - 1:35 p.m. |
| Period 6 |
1:40 p.m. - 2:33 p.m. |
| Period 7 | 2:37 p.m. - 3:30 p.m. |
|
Silver Day |
|
|---|---|
| Utility | 7:35 a.m. - 8:10 a.m. |
| Period 1 | 8:15 a.m. - 9:40 a.m. |
| Period 3 | 9:45 a.m. - 11:10 a.m. |
| Period 5 | Lunch A 11:15 a.m. - 11:45 a.m. / Class 11:50 a.m. - 1:15 p.m. Class 11:15 a.m. - 12:40 p.m. / Lunch B 12:45 p.m. - 1:15 p.m. |
| Panther | 1:20 p.m. - 2:00 p.m. |
| Period 7 | 2:05 p.m. - 3:30 p.m. |
|
Scarlet Day |
|
|---|---|
| PLC | 7:35 a.m. - 9:15 a.m. |
| Period 2 | 9:20 a.m. - 10:45 a.m. |
| Period 4 | Lunch A 10:50 a.m. - 11:20 a.m. / Class 11:25 a.m. - 12:50 p.m. Class 10:50 a.m. - 12:15 p.m. / Lunch B 12:20 p.m. - 12:50 p.m. |
| Panther | 12:55 p.m. - 2:00 p.m. |
| Period 6 | 2:05 p.m. - 3:30 p.m. |
